Here are the results for the tallied voting of all participants in blogovision 2011 - positions 50-21
The top-20 albums will be announced tonight at the party in Bios - see poster above.
In the list below are four albums of the ones I had in my top-20 - those underlined.
144 bloggers voted
753 albums were voted
753 albums were voted
21. Lykke Li “Wounded Rhymes” (26 bloggers) | 340 |
22. Feist “Metals” (26 bloggers) | 338 |
23. Jamie Woon “Mirrorwriting” (20 bloggers) | 329 |
24. Arctic Monkeys “Suck It And See” (23 bloggers) | 326 |
25. Kate Bush “50 Words For Snow” (20 bloggers) | 325 |
26. Boy “Ηλιοθεραπεία” (15 bloggers) | 324 |
27. Rapture “In The Grace Of Your Love” (26 bloggers) | 281 |
28. Iron & Wine “Kiss Each Other Clean” (19 bloggers) | 280 |
29. Mogwai “Hardcore Will Never Die, But You Will” (22 bloggers) | 274 |
30. Bjork “Biophillia” (18 bloggers) | 269 |
31. Fleet Foxes “Helpnessness Blues” (27 bloggers) | 251 |
32. Kills “Blood Pressures” (20 bloggers) | 238 |
33. Josh T. Pearson “Last Of The Country Gentlemen” (17 bloggers) | 236 |
34. Still Corners “Creatures Of An Hour” (17 bloggers) | 233 |
35. Horrors “Skying” (20 bloggers) | 226 |
36. Peaking Lights “936″ (16 bloggers) | 226 |
37. Raphael Saadiq “Stone Rollin’” (12 bloggers) | 214 |
38. Crystal Stilts “In Love With Oblivion” (16 bloggers) | 212 |
39. Battles “Gloss Drop” (12 bloggers) | 211 |
40. Vaccines “What Did You Expect From” (20 bloggers) | 205 |
41. Gang Gang Dance “Eye Contact” (12 bloogers) | 201 |
42. Zomby “Dedication” (16 bloggers) | 199 |
43. Kasabian “Velociprator” (12 bloggers) | 198 |
44. Men “Leave Home” (13 bloggers) | 198 |
45. Austra “Feel It Break” (17 bloggers) | 190 |
46. Antlers “Burst Apart” (18 bloggers) | 189 |
47. Foo Fighters “Wastin Light” (9 bloggers) | 182 |
48. Tune Yards “Who Kill” (10 bloggers) | 181 |
49. Foster The People “Torches” (16 Bloggers) | 171 |
50. Real Estate “Days” (14 Bloggers) | 167 |
No comments:
Post a Comment